About English Studies : Course Codes : University Departments : Studying Abroad
|
* Russell : The Russell Group is an association of major research-intensive universities of the UK ** TTGUG : Top 15 positions listed here as compiled by The Times Good University Guide. Sourced September 2006. University ratings are determined according to a number of criteria. Each department within a university will vary in terms of teaching standards, research facilities and student satisfaction. Good previous performance is not a guarantee of future course and institution standards, nor is it an indicator of the post study employability of students or prospects of gaining a postgraduate placement. |
|||
| University Institution | Russell* | TTGUG** | Notes |
| Aberdeen | - | - | - |
| Abertay Dundee | - | - | Courses for overseas students whose first language is not English |
| Aberystwyth | - | - | - |
| Anglia Ruskin | - | - | - |
| Aston | - | 13 | - |
| Bangor | - | - | - |
| Bath | - | 9 | - |
| Bath Spa | - | - | - |
| Bedfordshire | - | - | Formerly Luton University & De Montfort's Bedford campus |
| Birmingham | Yes | - | - |
| Bolton | - | - | - |
| Bournemouth | - | - | English courses for Academic Support - Language Centre |
| Bradford | - | - | EFL restricted to overseas students whose first language is not English |
| Brighton | - | - | - |
| Bristol | Yes | 7 | - |
| Brunel | - | - | - |
| Cambridge | Yes | 2 | - |
| Canterbury Christ Church | - | - | - |
| Cardiff | Yes | - | - |
| Central England | - | - | - |
| Central Lancashire | - | - | - |
| Chester | - | - | - |
| Chichester | - | - | - |
| City | - | - | - |
| Coventry | - | - | - |
| De Montfort | - | - | - |
| Derby | - | - | - |
| Dundee | - | - | - |
| Durham | - | 10 | - |
| East Anglia | - | - | - |
| East London | - | - | - |
| Edinburgh | Yes | 11 | - |
| Essex | - | - | English Language courses |
| Exeter | - | - | - |
| Glamorgan | - | - | - |
| Glasgow | Yes | - | English Language courses |
| Glasgow Caledonian | - | - | For overseas students whose first language is not English |
| Gloucestershire | - | - | - |
| Goldsmiths College | - | - | - |
| Greenwich | - | - | - |
| Heriot Watt | - | - | - |
| Hertfordshire | - | - | - |
| Huddersfield | - | - | - |
| Hull | - | - | - |
| Imperial College, London | Yes | 3 | English Language support programme (Humanities) |
| Keele | - | - | - |
| Kent | - | - | - |
| King's College, London | Yes | - | - |
| Kingston | - | - | - |
| Lampeter | - | - | - |
| Lancaster | - | - | - |
| Leeds | Yes | - | - |
| Leeds Metroplitan | - | - | - |
| Leicester | - | - | - |
| Lincoln | - | - | - |
| Liverpool | Yes | - | - |
| Liverpool Hope | - | - | - |
| Liverpool John Moores | - | - | - |
| London Metropolitan | - | - | - |
| London School of Economics | Yes | 4 | LSE specialises in Social Sciences |
| London South Bank | - | - | - |
| Loughborough | - | 6 | - |
| Manchester | Yes | - | - |
| Manchester Metropolitan | - | - | - |
| Middlesex | - | - | - |
| Napier | - | - | English as a Foreign Language |
| Newcastle | Yes | - | - |
| Newport | - | - | - |
| Northampton | - | - | - |
| Northumbria | - | - | - |
| Nottingham | Yes | 14 | - |
| Nottingham Trent | - | - | - |
| Oxford | Yes | 1 | - |
| Oxford Brookes | - | - | - |
| Paisley | - | - | TESOL courses and Education courses |
| Plymouth | - | - | - |
| Portsmouth | - | - | - |
| Queen Mary | - | - | - |
| Queen's, Belfast | - | - | - |
| Reading | - | - | - |
| Robert Gordon | - | - | Assistance with English Language for overseas students |
| Roehampton | - | - | - |
| Royal Holloway | - | 12 | - |
| Salford | - | - | - |
| Sheffield | Yes | - | - |
| Sheffield Hallam | - | - | - |
| SOAS (School of Oriental and Asian Studies) London | - | - | Courses to suit the needs and interests of overseas students |
| Southampton | Yes | - | - |
| Southampton Solent | - | - | English courses and workshops for international students |
| Staffordshire | - | - | - |
| St. Andrews | - | - | - |
| Stirling | - | - | - |
| Strathclyde | - | - | - |
| Sunderland | - | - | - |
| Surrey | - | - | English language courses for international students |
| Sussex | - | - | - |
| Swansea | - | - | - |
| Teesside | - | - | - |
| Thames Valley | - | - | English courses for international students |
| Ulster | - | - | - |
| University College, London | Yes | 5 | - |
| Warwick | Yes | 8 | - |
| Westminster | - | - | - |
| West of England | - | - | - |
| Winchester | - | - | - |
| Wolverhampton | - | - | - |
| Worcester | - | - | - |
| York | - | 15 | - |
|
Please be aware that this is not a complete list of UK Universities and Further / Higher Education institutions. We have attempted to include many of the well established and popular universities although many other institutions will offer a variety of qualifications in English Studies. As many universities may offer various courses including English Literature and English Language, English as a Foreign Language, Joint Honours qualifications in addition to Postgraduate taught courses and research, and information regarding such may be spread over a number of websites and sections, we have attempted to identify the page relating to the relevant school or department. In cases where only course details are listed or readily accessible we have linked to the English Literature course where one exists; where none is offered we have linked to English Language or wider Humanities degrees and in certain instances to information on Academic Support for English as a Foreign Language. Please be aware that this list is neither exhaustive or definitive and we recommend doing a full search for your English course at institutions in which you are interested. This list is designed to be a guide only to the diverse range of institutions in the UK and the wide choice of English Studies related courses that they are able to offer. |
|||
(c) copyright 2006 EnglishStudies.info - All Rights Reserved - Privacy, Disclaimer, TOU and other Site Statements